Coverage report: 90%

Files Functions Classes

coverage.py v7.13.4, created at 2026-03-08 17:29 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
src / anpr2mqtt / __init__.py (no function)   100% 4 0 0   100% 0 0   100%
src / anpr2mqtt / __main__.py (no function)   0% 3 3 0   0% 2 0   0%
src / anpr2mqtt / api_client.py APIClient.lookup   100% 1 0 0   100% 0 0   100%
src / anpr2mqtt / api_client.py DVLA.__init__   100% 2 0 0   100% 0 0   100%
src / anpr2mqtt / api_client.py DVLA.lookup   94% 16 1 0   83% 6 1   91%
src / anpr2mqtt / api_client.py (no function)   100% 13 0 2   100% 0 0   100%
src / anpr2mqtt / app.py on_connect   100% 7 0 0   100% 4 0   100%
src / anpr2mqtt / app.py on_disconnect   100% 3 0 0   100% 2 0   100%
src / anpr2mqtt / app.py main_loop   88% 68 8 0   83% 24 4   87%
src / anpr2mqtt / app.py Anpr2MQTT.cli_cmd   0% 1 1 0   100% 0 0   0%
src / anpr2mqtt / app.py run   0% 1 1 0   100% 0 0   0%
src / anpr2mqtt / app.py (no function)   100% 21 0 0   100% 0 0   100%
src / anpr2mqtt / const.py (no function)   100% 4 0 0   100% 0 0   100%
src / anpr2mqtt / event_handler.py EventHandler.__init__   90% 20 2 0   75% 4 1   88%
src / anpr2mqtt / event_handler.py EventHandler.ignore_directories   0% 1 1 0   100% 0 0   0%
src / anpr2mqtt / event_handler.py EventHandler.on_created   100% 4 0 0   100% 2 0   100%
src / anpr2mqtt / event_handler.py EventHandler.on_closed   95% 38 2 0   81% 16 3   91%
src / anpr2mqtt / event_handler.py EventHandler.track_target   90% 20 2 0   75% 4 1   88%
src / anpr2mqtt / event_handler.py EventHandler.classify_target   100% 27 0 0   86% 14 2   95%
src / anpr2mqtt / event_handler.py process_image   92% 25 2 0   80% 10 2   89%
src / anpr2mqtt / event_handler.py examine_file   91% 23 2 0   88% 8 1   90%
src / anpr2mqtt / event_handler.py scan_ocr_fields   64% 56 20 0   61% 28 7   63%
src / anpr2mqtt / event_handler.py (no function)   100% 28 0 0   100% 0 0   100%
src / anpr2mqtt / hass.py HomeAssistantPublisher.__init__   100% 6 0 0   100% 0 0   100%
src / anpr2mqtt / hass.py HomeAssistantPublisher.start   100% 5 0 0   100% 0 0   100%
src / anpr2mqtt / hass.py HomeAssistantPublisher.on_subscribe   100% 1 0 0   100% 0 0   100%
src / anpr2mqtt / hass.py HomeAssistantPublisher.on_unsubscribe   100% 1 0 0   100% 0 0   100%
src / anpr2mqtt / hass.py HomeAssistantPublisher.on_message   100% 14 0 0   100% 8 0   100%
src / anpr2mqtt / hass.py HomeAssistantPublisher.republish_discovery   100% 4 0 0   100% 2 0   100%
src / anpr2mqtt / hass.py HomeAssistantPublisher.publish_sensor_discovery   100% 9 0 0   100% 2 0   100%
src / anpr2mqtt / hass.py HomeAssistantPublisher.publish_image_discovery   100% 9 0 0   100% 2 0   100%
src / anpr2mqtt / hass.py HomeAssistantPublisher.publish_camera_discovery   100% 9 0 0   100% 2 0   100%
src / anpr2mqtt / hass.py HomeAssistantPublisher.add_device_info   100% 3 0 0   100% 2 0   100%
src / anpr2mqtt / hass.py HomeAssistantPublisher.post_state_message   100% 23 0 0   100% 16 0   100%
src / anpr2mqtt / hass.py HomeAssistantPublisher.post_image_message   100% 8 0 0   100% 0 0   100%
src / anpr2mqtt / hass.py (no function)   100% 29 0 0   100% 0 0   100%
src / anpr2mqtt / settings.py Settings.settings_customise_sources   0% 1 1 0   100% 0 0   0%
src / anpr2mqtt / settings.py (no function)   100% 72 0 0   100% 0 0   100%
src / anpr2mqtt / tools.py OCRTool.cli_cmd   100% 10 0 0   100% 4 0   100%
src / anpr2mqtt / tools.py ListTool.cli_cmd   100% 6 0 0   100% 4 0   100%
src / anpr2mqtt / tools.py Tools.cli_cmd   0% 1 1 0   100% 0 0   0%
src / anpr2mqtt / tools.py tools   0% 1 1 0   100% 0 0   0%
src / anpr2mqtt / tools.py (no function)   100% 22 0 2   100% 0 0   100%
Total     92% 620 48 4   83% 166 22   90%

No items found using the specified filter.